|

Welcome to the ISP ratings page. If you have not yet rated your ISP, please do so now! We have received 29,358 ratings so far.
Please note that all ratings are out of 10
You cannot rate as we cannot detect your ISP. If you are in the UK, click here and press Send.
Last 5 ratings submitted . . .
| Name | Speed | Support | Reliability | Price |
| Sky Broadband | |  |  |  | | got to be best for value and reliability |
| ADSL24 | |  |  |  | | Just been able to regrade to 21CN.The help was fantastic as are is speed which has nearly trebled.As usual top notch supplier |
| Sky Broadband | |  |  |  | | always fast always never drops:-and cheap,who can want more |
| Sky Broadband | |  |  |  | | sky unlimited in rural area, speed was 1.5 2 weeks ago now less than half meg. very poor indeed. asked BT when i might be able to get infinity if I switch, guess what? they said NEVER! |
| AAISP | |  |  |  | | For anyone wanting a little bit more than a run of the mill faceless ISP, Andrews & Arnold are the one you need. My expedited order went through like a dream. |
Main ratings (ISP's that have 500 votes and over) . . .
Sub ratings (ISP's that have between 150 and 499 votes) . . .
Sub 2 ratings (ISP's that have between 1 and 149 votes) . . .
All ratings are out of 10 where 10 is the best.
|
|
|
|