|

Welcome to the ISP ratings page. If you have not yet rated your ISP, please do so now! We have received 28,085 ratings so far.
Please note that all ratings are out of 10
You cannot rate as we cannot detect your ISP. If you are in the UK, click here and press Send.
Last 5 ratings submitted . . .
| Name | Speed | Support | Reliability | Price |
| BT | |  |  |  | | Beats all the rest,super fast solid connection. |
| Karoo | |  |  |  | | ... |
| IDNet | |  |  |  | | It's 9pm. My normal 7mbps connection suddenly slowed to 150kbps a few hours ago. It's not my equipment so it's either IDNet or BT's infrastructure causing the problem. I would telephone IDNet to speak to their technical support to rule out IDNet being at fault, but since they don't provide telephone support outside of office hours I can't. In this 24/7 day and age, such restricted availability of support is very poor. |
| o2 | |  |  |  | | great support very reliable |
| Plusnet | |  |  |  | | Speed slow, will get better next March (ADSL2+ arrives) |
Main ratings (ISP's that have 150 votes and over) . . .
Sub ratings (ISP's that have between 50 and 149 votes) . . .
Sub 2 ratings (ISP's that have between 1 and 49 votes) . . .
All ratings are out of 10 where 10 is the best.
|
|
|
|