Click to visit ADSL24 Broadband









You are not logged in.

Please register for free to perform speed tests and to view a complete speed test history.

Click here to register

or login using the form at the top of the page.


Todays last 10 results.

09:29 Zen 8128 3844
09:22 Fast.co.uk 8128 6132
09:08 BT 8128 1939
09:06 BT 10000 9586
09:03 Demon 8128 3264
09:02 Virgin Media 24576 9426
08:50 BT 8128 2658
08:49 TalkTalk 16161 14515
08:48 TalkTalk 18260 14407
08:46 o2-Be-ADSL24 6737 5203
Todays best 1 Mb results.

Todays best 2 Mb results.

01:05 Sky Broadband 2048 1964

Todays best 8 Mb SYNC results.

08:35 Karoo 8128 7038
08:06 Karoo 8128 7034
07:55 Karoo 8128 7005
08:04 IDNet 8128 6972
08:05 IDNet 8128 6934
08:04 IDNet 8128 6917
00:11 IDNet 8128 6879
08:26 NewNet 8128 6844
08:04 IDNet 8128 6827
07:17 ADSL24 8128 6820

Todays best results <8 Mb SYNC.

00:25 BT 4500 4444
00:24 BT 4500 4443
06:03 AOL 3072 2678
08:45 o2-Be-ADSL24 6737 5755
06:51 Tiscali 5536 4698
08:13 Demon 4244 3621
07:50 Plusnet 1920 1608
08:46 o2-Be-ADSL24 6737 5203
04:37 TalkTalk 8123 5191

Todays best >8 Mb results.

09:06 BT 10000 9586
08:49 TalkTalk 16161 14515
03:07 o2-Be-ADSL24 8188 6914
03:09 o2-Be-ADSL24 8188 6910
06:32 AOL 17193 14331
08:48 TalkTalk 18260 14407
06:21 Sky Broadband 16384 12748
06:18 Sky Broadband 16384 12748
06:06 Sky Broadband 16384 12676
06:20 Sky Broadband 16384 12632

* All speeds shown are in Kilobits per second (Kbps).

© 2004-2010 DSL ZoneUK