Click to visit ADSL24 Broadband









You are not logged in.

Please register for free to perform speed tests and to view a complete speed test history.

Click here to register

or login using the form at the top of the page.


Todays last 10 results.

00:46 ADSL24 8128 4681
00:44 o2-Be-ADSL24 7886 6302
00:44 o2-Be-ADSL24 7886 5897
00:34 AAISP 8128 5760
00:34 Sky Broadband 16384 6955
00:32 Plusnet 8128 2713
00:32 Plusnet 8128 2616
00:29 Unknown 8128 6966
00:29 Unknown 8128 6964
00:18 Sky Broadband 8128 5022
Todays best 1 Mb results.

Todays best 2 Mb results.


Todays best 8 Mb SYNC results.

00:29 Unknown 8128 6966
00:29 Unknown 8128 6964
00:34 AAISP 8128 5760
00:18 Sky Broadband 8128 5022
00:17 Sky Broadband 8128 5012
00:46 ADSL24 8128 4681
00:08 freedom2surf 8128 2733
00:06 freedom2surf 8128 2730
00:32 Plusnet 8128 2713
00:32 Plusnet 8128 2616

Todays best results <8 Mb SYNC.

00:44 o2-Be-ADSL24 7886 6302
00:44 o2-Be-ADSL24 7886 5897
00:16 Sky Broadband 2000 452

Todays best >8 Mb results.

00:17 o2-Be-ADSL24 10240 8008
00:17 o2-Be-ADSL24 10240 7902
00:17 o2-Be-ADSL24 10240 7581
00:34 Sky Broadband 16384 6955

* All speeds shown are in Kilobits per second (Kbps).

© 2004-2009 DSL ZoneUK