Click to visit ADSL24 Broadband









You are not logged in.

Please register for free to perform speed tests and to view a complete speed test history.

Click here to register

or login using the form at the top of the page.


Todays last 10 results.

19:13 Karoo 8000 5612
18:29 Unknown 8128 4632
18:28 Unknown 8128 4637
18:23 BT 8128 1881
18:22 Unknown 24576 1528
18:21 Unknown 8128 1419
18:09 IDNet 7616 6074
18:09 IDNet 7616 6188
16:44 freedom2surf 6080 3400
16:15 Demon 8128 1033
Todays best 1 Mb results.

Todays best 2 Mb results.


Todays best 8 Mb SYNC results.

06:40 Zen 8128 7010
09:17 Murphx 8128 7002
06:40 Zen 8128 6991
07:46 Karoo 8128 6968
09:18 Murphx 8128 6946
08:02 Karoo 8128 6944
08:02 Karoo 8128 6934
06:30 Zen 8128 6918
16:02 o2-Be-ADSL24 8128 6898
11:48 Zen 8128 6815

Todays best results <8 Mb SYNC.

07:38 ADSL24 1500 1452
08:45 Aquiss 7000 6423
01:35 freedom2surf 7008 5971
01:34 freedom2surf 7008 5737
18:09 IDNet 7616 6188
08:53 o2-Be-ADSL24 6914 5623
10:23 Unknown 8000 6418
18:09 IDNet 7616 6074
05:51 Demon 4589 3692
10:44 o2-Be-ADSL24 7890 6093

Todays best >8 Mb results.

07:47 AOL 8148 7691
08:45 Sky Broadband 12323 11288
07:24 Virgin Media 20480 18327
07:07 Virgin Media 20480 17887
13:24 o2-Be-ADSL24 18575 15922
14:52 o2-Be-ADSL24 18575 15626
12:37 o2-Be-ADSL24 18575 15545
06:43 o2-Be-ADSL24 18482 15341
00:04 BT 15323 12632
13:02 o2-Be-ADSL24 8188 6627

* All speeds shown are in Kilobits per second (Kbps).

© 2004-2010 DSL ZoneUK